Real trades made by The River's own test wallet through this live site, each compared with an independent reference price at the moment of the trade. Small sizes, published as proof rather than a promise: your result depends on size, venue liquidity and timing.
| Time | Trade | Venue | Price | Reference | Cost | Tx |
|---|---|---|---|---|---|---|
| 2026-10-01 11:57 UK | Buy ~$1 wtSGOV | Hydrex (via KyberSwap) | 101.4752 | 101.7953 | -31.4 bps | view |
| 2026-10-01 12:36 UK | Sell ~$1 wtSGOV | Aerodrome (via KyberSwap) | 101.7570 | 101.7906 | +3.3 bps | view |
| 2026-10-01 13:23 UK | Buy ~$1 NVDAc | Aerodrome (via KyberSwap) | 230.2959 | 230.2382 | +2.5 bps | view |
| 2026-10-01 14:33 UK | Sell ~$2 wtSGOV | Aerodrome (via KyberSwap) | 101.6842 | 101.7932 | +10.7 bps incl. fee | view |
| 2026-10-01 14:55 UK | Buy ~$1 wtSGOV | Raindex | 101.7964 | 101.7932 | +0.3 bps | view |
| 2026-10-01 15:12 UK | Sell ~$2 wtSGOV | Raindex | 101.7861 | 101.7932 | +0.7 bps | view |
| 2026-10-01 15:16 UK | Buy ~$1 wtSGOV | Aerodrome (via KyberSwap) | 101.8617 | 101.7982 | +6.2 bps incl. fee | view |
References: wtSGOV = the SGOV ETF's 1-minute price × the token's wrap ratio; NVDAc = NVDA's 1-minute price. Off-hours trades are priced against the last available minute.